J/42 Polars Deep Keel followed by Shoal draft

VTW = TRUE WIND VELOCITY
BTW = TRUE WIND ANGE
VAW = APPARENT WIND VELOCITY
BAW = APPARENT WIND ANGLE
V = BOAT SPEED
VMG = VELOCITY MADE GOOD
HEEL = HEEL ANGLE IN DEGREES
REEF = % OF SAIL AREA REMAINING
FLAT = % OF FULL DRAFT REMAINING
CL = COEFFICIENT OF LIFT

 

--------------------------------------------------------------------------------

 VTW   BTW    VAW    BAW      V      VMG    PHI   REEF    FLAT     CL   iter

--------------------------------------------------------------------------------

 6.0  180.0   2.87  180.00  3.106  -3.106   0.0  1.0000  1.0000 -0.0542  4  Symmetric Spin       

 6.0  165.0   2.87  147.35  3.361  -3.246   0.1  1.0000  1.0000  0.6930  3  Symmetric Spin       

 6.0  150.0   3.23  112.36  3.949  -3.420   0.4  1.0000  1.0000  1.5439  4  Symmetric Spin       

 6.0  135.0   4.28   81.07  4.893  -3.460   1.2  1.0000  1.0000  2.2048  5  Symmetric Spin       

 6.0  120.0   5.86   62.07  5.734  -2.867   2.2  1.0000  1.0000  2.3978  5  Symmetric Spin       

 6.0  110.0   6.94   53.97  6.126  -2.095   3.0  1.0000  1.0000  2.4087  4  Symmetric Spin       

 6.0   90.0   8.64   43.65  6.252   0.000   4.0  1.0000  1.0000  2.1508  3  Symmetric Spin       

 6.0   80.0   9.12   40.11  5.935   1.031   3.9  1.0000  1.0000  1.8927  3  Symmetric Spin        

 6.0   75.0   9.24   38.61  5.670   1.467   3.7  1.0000  1.0000  1.7383  3  Symmetric Spin       

 6.0   70.0   9.27   37.23  5.337   1.825   3.4  1.0000  1.0000  1.5801  3  Symmetric Spin       

 6.0   60.0   9.11   34.61  4.506   2.253   2.8  1.0000  1.0000  1.2810  4  Symmetric Spin       

 6.0  141.0   3.77   91.91  4.521  -3.512   0.8  1.0000  1.0000  2.0179  4  OPTDN Symmetric Spin

 6.0  180.0   3.08  180.00  2.752  -2.752   0.0  1.0000  1.0000 -0.0999  4  Jib                  

 6.0  165.0   3.10  150.87  2.925  -2.825   0.2  1.0000  1.0000  0.1275  4  Jib                  

 6.0  150.0   3.57  125.23  2.991  -2.591   0.3  1.0000  1.0000  0.3709  4  Jib                  

 6.0  135.0   4.20  101.12  3.313  -2.342   0.5  1.0000  1.0000  0.7037  3  Jib                  

 6.0  120.0   5.28   73.07  4.453  -2.226   0.9  1.0000  1.0000  1.2903  4  Jib                  

 6.0  110.0   6.39   59.04  5.280  -1.806   1.5  1.0000  1.0000  1.6184  3  Jib                  

 6.0   90.0   8.45   43.55  6.126   0.000   2.8  1.0000  1.0000  1.8794  3  Jib                  

 6.0   80.0   9.21   38.47  6.202   1.077   3.4  1.0000  1.0000  1.9102  3  Jib                  

 6.0   75.0   9.51   36.21  6.168   1.596   3.6  1.0000  1.0000  1.9189  4  Jib                   

 6.0   70.0   9.75   34.09  6.084   2.081   3.8  1.0000  1.0000  1.9251  4  Jib                  

 6.0   60.0  10.03   30.15  5.754   2.877   4.1  1.0000  1.0000  1.9344  5  Jib                  

 6.0   52.0  10.00   27.28  5.297   3.261   4.1  1.0000  1.0000  1.9431  5  Jib                  

 6.0  168.8   3.05  158.13  2.893  -2.837   0.2  1.0000  1.0000  0.0658  4  Jib OPTDN            

 6.0  180.0   2.82  180.00  3.015  -3.015   0.0  1.0000  1.0000  0.0935  3  Poled Jib            

 6.0  165.0   2.96  149.35  3.088  -2.983   0.0  1.0000  1.0000  0.8027  3  Poled Jib            

 6.0  150.0   3.70  127.95  2.778  -2.406   0.2  1.0000  1.0000  0.3434  4  Poled Jib            

 6.0  135.0   4.35  108.59  2.738  -1.936   0.4  1.0000  1.0000  0.3563  4  Poled Jib            

 6.0  172.5   2.76  163.94  3.129  -3.102   0.0  1.0000  1.0000  0.5745  3  OPTDN Poled Jib     

 6.0   46.9   9.83   25.57  4.882   3.339   4.0  1.0000  1.0000  1.9481  4  OPTUP                

 

--------------------------------------------------------------------------------

 VTW   BTW    VAW    BAW      V      VMG    PHI   REEF    FLAT     CL   iter

--------------------------------------------------------------------------------

 8.0  180.0   3.84  180.00  4.131  -4.131   0.0  1.0000  1.0000 -0.0542  4  Symmetric Spin       

 8.0  165.0   3.85  147.62  4.447  -4.296   0.3  1.0000  1.0000  0.6868  4  Symmetric Spin       

 8.0  150.0   4.37  114.09  5.123  -4.437   0.7  1.0000  1.0000  1.4995  4  Symmetric Spin        

 8.0  135.0   5.66   84.50  6.181  -4.371   1.8  1.0000  1.0000  2.1513  5  Symmetric Spin       

 8.0  120.0   7.49   66.91  6.924  -3.462   3.2  1.0000  1.0000  2.3655  4  Symmetric Spin       

 8.0  110.0   8.69   59.26  7.169  -2.452   4.3  1.0000  1.0000  2.4102  3  Symmetric Spin       

 8.0   90.0  10.72   47.37  7.261   0.000   7.9  1.0000  1.0000  2.3029  4  Symmetric Spin       

 8.0   80.0  11.50   42.42  7.103   1.233   8.5  1.0000  1.0000  2.0769  2  Symmetric Spin       

 8.0   75.0  11.79   40.24  6.941   1.796   7.9  1.0000  1.0000  1.9051  2  Symmetric Spin       

 8.0   70.0  11.99   38.33  6.678   2.284   6.8  1.0000  1.0000  1.7071  3  Symmetric Spin       

 8.0   60.0  11.93   35.23  5.756   2.878   4.6  1.0000  1.0000  1.3494  5  Symmetric Spin       

 8.0  143.5   4.82   99.84  5.584  -4.486   1.1  1.0000  1.0000  1.8498  4  OPTDN Symmetric Spin

 8.0  180.0   4.10  180.00  3.672  -3.672   0.1  1.0000  1.0000 -0.0999  4  Jib                  

 8.0  165.0   4.14  150.88  3.898  -3.766   0.3  1.0000  1.0000  0.1275  4  Jib                  

 8.0  150.0   4.76  125.27  3.984  -3.450   0.6  1.0000  1.0000  0.3704  4  Jib                  

 8.0  135.0   5.61  101.60  4.370  -3.090   0.8  1.0000  1.0000  0.6955  3  Jib                   

 8.0  120.0   6.93   76.22  5.539  -2.769   1.3  1.0000  1.0000  1.2178  4  Jib                  

 8.0  110.0   8.21   62.76  6.418  -2.195   2.1  1.0000  1.0000  1.5316  3  Jib                  

 8.0   90.0  10.51   47.56  7.091   0.000   3.9  1.0000  1.0000  1.8380  4  Jib                  

 8.0   80.0  11.41   41.94  7.138   1.240   4.9  1.0000  1.0000  1.8913  4  Jib                  

 8.0   75.0  11.80   39.29  7.119   1.842   5.5  1.0000  1.0000  1.9064  4  Jib                  

 8.0   70.0  12.13   36.73  7.067   2.417   6.2  1.0000  1.0000  1.9171  4  Jib                  

 8.0   60.0  12.62   31.87  6.838   3.419   7.6  1.0000  1.0000  1.9303  4  Jib                  

 8.0   52.0  12.74   28.38  6.430   3.959   8.1  1.0000  1.0000  1.9393  5  Jib                  

 8.0  168.9   4.06  158.42  3.855  -3.783   0.3  1.0000  1.0000  0.0634  4  Jib OPTDN            

 8.0  180.0   3.77  180.00  4.015  -4.015  -0.1  1.0000  1.0000  0.0935  3  Poled Jib            

 8.0  165.0   3.96  149.42  4.108  -3.968   0.0  1.0000  1.0000  0.8023  4  Poled Jib            

 8.0  150.0   4.93  127.93  3.707  -3.210   0.4  1.0000  1.0000  0.3428  5  Poled Jib            

 8.0  135.0   5.80  108.54  3.657  -2.586   0.6  1.0000  1.0000  0.3569  4  Poled Jib            

 8.0  172.5   3.70  164.11  4.160  -4.124  -0.1  1.0000  1.0000  0.5704  3  OPTDN Poled Jib     

 8.0   46.1  12.56   26.18  5.883   4.082   7.7  1.0000  0.9886  1.9244  5  OPTUP                

--------------------------------------------------------------------------------

 VTW   BTW    VAW    BAW      V      VMG    PHI   REEF    FLAT     CL   iter

--------------------------------------------------------------------------------

10.0  180.0   4.89  180.00  5.080  -5.080   0.1  1.0000  1.0000 -0.0542  4  Symmetric Spin       

10.0  165.0   4.92  148.35  5.443  -5.258   0.4  1.0000  1.0000  0.6699  4  Symmetric Spin       

10.0  150.0   5.55  116.17  6.183  -5.354   1.0  1.0000  1.0000  1.4457  5  Symmetric Spin       

10.0  135.0   7.04   89.76  7.076  -5.004   2.3  1.0000  1.0000  2.0589  4  Symmetric Spin       

10.0  120.0   8.98   73.51  7.530  -3.765   4.2  1.0000  1.0000  2.3031  4  Symmetric Spin       

10.0  110.0  10.25   65.18  7.706  -2.636   6.4  1.0000  1.0000  2.3783  4  Symmetric Spin       

10.0   90.0  12.39   51.25  7.758   0.000  13.2  1.0000  1.0000  2.3843  4  Symmetric Spin       

10.0   80.0  13.27   45.32  7.611   1.322  14.9  1.0000  1.0000  2.2302  3  Symmetric Spin       

10.0   75.0  13.68   42.62  7.497   1.940  14.8  1.0000  1.0000  2.0897  3  Symmetric Spin       

10.0   70.0  14.04   40.17  7.336   2.509  13.8  1.0000  1.0000  1.8982  3  Symmetric Spin       

10.0   60.0  14.46   36.01  6.720   3.360   9.4  1.0000  1.0000  1.4376  4  Symmetric Spin        

10.0  147.2   5.76  110.25  6.385  -5.366   1.2  1.0000  1.0000  1.5978  3  OPTDN Symmetric Spin

10.0  180.0   5.17  180.00  4.548  -4.548   0.1  1.0000  1.0000 -0.0999  4  Jib                  

10.0  165.0   5.23  151.23  4.806  -4.643   0.5  1.0000  1.0000  0.1244  4  Jib                  

10.0  150.0   6.00  125.92  4.898  -4.241   0.8  1.0000  1.0000  0.3633  4  Jib                  

10.0  135.0   7.05  102.96  5.291  -3.742   1.1  1.0000  1.0000  0.6725  3  Jib                  

10.0  120.0   8.56   79.24  6.457  -3.229   1.8  1.0000  1.0000  1.1490  4  Jib                  

10.0  110.0   9.86   67.73  7.060  -2.415   2.6  1.0000  1.0000  1.4149  3  Jib                  

10.0   90.0  12.28   51.98  7.565   0.000   5.1  1.0000  1.0000  1.7696  4  Jib                  

10.0   80.0  13.27   45.57  7.603   1.320   7.6  1.0000  1.0000  1.8608  4  Jib                  

10.0   75.0  13.69   42.54  7.579   1.962   8.9  1.0000  1.0000  1.8871  4  Jib                  

10.0   70.0  14.07   39.60  7.528   2.575  10.1  1.0000  1.0000  1.9049  4  Jib                  

10.0   60.0  14.68   33.96  7.331   3.666  12.2  1.0000  1.0000  1.9254  4  Jib                  

10.0   52.0  14.96   29.74  7.027   4.326  13.4  1.0000  1.0000  1.9354  4  Jib                   

10.0  169.4   5.13  159.60  4.749  -4.668   0.4  1.0000  1.0000  0.0537  4  Jib OPTDN            

10.0  180.0   4.78  180.00  4.946  -4.946  -0.1  1.0000  1.0000  0.0935  3  Poled Jib            

10.0  165.0   5.02  149.88  5.055  -4.883  -0.1  1.0000  1.0000  0.7992  4  Poled Jib            

10.0  150.0   6.19  128.21  4.595  -3.979   0.6  1.0000  1.0000  0.3501  5  Poled Jib            

10.0  135.0   7.27  108.99  4.511  -3.190   0.9  1.0000  1.0000  0.3521  4  Poled Jib            

10.0  172.5   4.70  164.37  5.114  -5.071  -0.1  1.0000  1.0000  0.5638  3  OPTDN Poled Jib     

10.0   44.3  14.94   26.42  6.444   4.609  11.1  1.0000  0.8921  1.7360  6  OPTUP                

 

--------------------------------------------------------------------------------

 VTW   BTW    VAW    BAW      V      VMG    PHI   REEF    FLAT     CL   iter

--------------------------------------------------------------------------------

12.0  180.0   5.99  180.00  5.974  -5.974   0.1  1.0000  1.0000 -0.0542  4  Symmetric Spin       

12.0  165.0   6.04  149.14  6.373  -6.156   0.5  1.0000  1.0000  0.6515  4  Symmetric Spin       

12.0  150.0   6.86  119.33  6.998  -6.061   1.3  1.0000  1.0000  1.3640  4  Symmetric Spin       

12.0  135.0   8.49   95.80  7.598  -5.372   2.8  1.0000  1.0000  1.9384  4  Symmetric Spin       

12.0  120.0  10.50   78.94  7.989  -3.995   5.6  1.0000  1.0000  2.2352  5  Symmetric Spin       

12.0  110.0  11.77   69.90  8.125  -2.779   9.8  1.0000  1.0000  2.3401  4  Symmetric Spin       

12.0   90.0  13.86   54.27  8.095   0.000  18.5  1.0000  1.0000  2.4102  5  Symmetric Spin       

12.0   80.0  14.77   47.60  7.902   1.372  20.8  1.0000  0.9792  2.2618  3  Symmetric Spin       

12.0   75.0  15.25   44.67  7.781   2.014  20.5  1.0000  0.9528  2.0977  3  Symmetric Spin       

12.0   70.0  15.70   41.85  7.641   2.613  19.9  1.0000  0.9517  1.9389  3  Symmetric Spin       

12.0   60.0  16.46   36.97  7.209   3.604  16.0  1.0000  1.0000  1.5498  4  Symmetric Spin       

12.0  161.1   6.16  141.13  6.519  -6.169   0.7  1.0000  1.0000  0.8362  4  OPTDN Symmetric Spin

12.0  180.0   6.30  180.00  5.361  -5.361   0.2  1.0000  1.0000 -0.0999  4  Jib                  

12.0  165.0   6.37  151.72  5.654  -5.462   0.7  1.0000  1.0000  0.1202  4  Jib                  

12.0  150.0   7.28  126.74  5.748  -4.978   1.2  1.0000  1.0000  0.3544  4  Jib                  

12.0  135.0   8.51  104.37  6.134  -4.338   1.5  1.0000  1.0000  0.6492  3  Jib                  

12.0  120.0  10.16   83.25  7.026  -3.513   2.2  1.0000  1.0000  1.0598  3  Jib                  

12.0  110.0  11.47   72.49  7.441  -2.545   3.1  1.0000  1.0000  1.3039  3  Jib                  

12.0   90.0  14.01   55.60  7.915   0.000   7.0  1.0000  1.0000  1.6962  4  Jib                   

12.0   80.0  15.03   48.46  7.947   1.380  10.9  1.0000  1.0000  1.8261  4  Jib                  

12.0   75.0  15.47   45.08  7.916   2.049  12.6  1.0000  1.0000  1.8658  4  Jib                  

12.0   70.0  15.86   41.80  7.853   2.686  14.3  1.0000  1.0000  1.8922  4  Jib                  

12.0   60.0  16.49   35.55  7.625   3.812  17.1  1.0000  1.0000  1.9210  4  Jib                  

12.0   52.0  16.92   31.26  7.329   4.512  16.0  1.0000  0.9046  1.7475  5  Jib                  

12.0  169.7   6.25  160.42  5.585  -5.494   0.5  1.0000  1.0000  0.0469  4  Jib OPTDN            

12.0  180.0   5.85  180.00  5.821  -5.821  -0.1  1.0000  1.0000  0.0935  3  Poled Jib            

12.0  165.0   6.12  150.44  5.947  -5.744  -0.1  1.0000  1.0000  0.7951  4  Poled Jib            

12.0  150.0   7.48  128.72  5.430  -4.702   0.8  1.0000  1.0000  0.3637  5  Poled Jib            

12.0  135.0   8.77  109.81  5.280  -3.734   1.2  1.0000  1.0000  0.3432  4  Poled Jib            

12.0  172.5   5.76  164.63  6.013  -5.961  -0.1  1.0000  1.0000  0.5575  3  OPTDN Poled Jib     

12.0   42.1  17.07   26.36  6.676   4.954  13.2  1.0000  0.7823  1.5225  6  OPTUP                

--------------------------------------------------------------------------------

 VTW   BTW    VAW    BAW      V      VMG    PHI   REEF    FLAT     CL   iter